
The qualification matches for the 2026 CONMEBOL World Cup will wrap up on Tuesday, revealing which teams will compete in the tournament across the United States, Canada, and Mexico. While some teams, such as Argentina, Brazil, Colombia, Ecuador, Uruguay, and Paraguay, have secured their places, Venezuelan and Bolivian teams are still battling for the last remaining spot available through a playoff.
Here’s the current standings:
POSITION | TEAM | GP | W | D | L | GS | GC | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Argentina | 17 | 12 | 2 | 3 | 31 | 9 | 38 |
2 | Brazil | 17 | 8 | 4 | 5 | 24 | 16 | 28 |
3 | Uruguay | 17 | 7 | 6 | 4 | 22 | 12 | 27 |
4 | Ecuador | 17 | 7 | 8 | 2 | 13 | 5 | 26 |
5 | Colombia | 17 | 6 | 7 | 4 | 22 | 15 | 25 |
6 | Paraguay | 17 | 6 | 7 | 4 | 13 | 10 | 25 |
7 | Venezuela | 17 | 4 | 6 | 7 | 15 | 22 | 18 |
8 | Bolivia | 17 | 5 | 2 | 10 | 16 | 35 | 17 |
9 | Peru | 17 | 2 | 6 | 9 | 6 | 20 | 12 |
10 | Chile | 17 | 2 | 4 | 11 | 9 | 27 | 10 |
Upcoming Matches (All times U.S./Eastern)
- Tuesday, September 9
- Ecuador vs. Argentina, 7 p.m. (Fanatiz)
- Chile vs. Uruguay, 7:30 p.m. (Fanatiz)
- Bolivia vs. Brazil, 7:30 p.m. (Fanatiz)
- Venezuela vs. Colombia, 7:30 p.m. (Fanatiz)
- Peru vs. Uruguay, 7:30 p.m. (Fanatiz)
For those keen on soccer, tune into the CBS Sports Golazo Network for comprehensive coverage.