
Soccer/Sports News
Concacaf World Cup Qualifying Fixtures: Where to Watch the Matches
The Concacaf World Cup qualifiers are in full swing as various nations compete for a spot in the 2026 World Cup alongside the United States, Canada, and Mexico.
1 min read
Concacaf World Cup qualifying matches are back as countries strive to secure spots in the 2026 World Cup alongside the United States, Canada, and Mexico. The group winners will automatically qualify, while the two best runners-up will have the opportunity to advance to the inter-confederation playoffs.
October Fixtures:
All times are in Eastern Standard Time.
Thursday, Oct. 9
- Nicaragua 0, Haiti 2
- Honduras 0, Costa Rica 0
Friday, Oct. 10
- Suriname vs. Guatemala, 5 p.m. (Paramount+, CBS Sports Network)
- Bermuda vs. Trinidad & Tobago, 6 p.m. (Paramount+)
- Curacao vs. Jamaica, 7 p.m. (Paramount+)
- El Salvador vs. Panama, 9 p.m. (Paramount+)
Monday, Oct. 13
- CBS Sports Golazo Matchday, 7:30 p.m. (Paramount+, CBS Sports Network)
- Honduras vs. Haiti, 8 p.m. (Paramount+, CBS Sports Network)
- Costa Rica vs. Nicaragua, 10 p.m. (Paramount+, CBS Sports Network)
Concacaf World Cup Qualifying Table
Group A
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | SUR | 2 | 1 | 1 | 0 | 1 | 4 |
| 2 | SLV | 2 | 1 | 0 | 1 | 0 | 3 |
| 3 | PAN | 2 | 0 | 2 | 0 | 0 | 2 |
| 4 | GUA | 2 | 0 | 1 | 1 | -1 | 1 |
Group B
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | JAM | 2 | 2 | 0 | 0 | 6 | 6 |
| 2 | CUW | 2 | 1 | 1 | 0 | 1 | 4 |
| 3 | TRI | 2 | 0 | 1 | 1 | -2 | 1 |
| 4 | BER | 2 | 0 | 0 | 2 | -5 | 0 |
Group C
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | HAI | 3 | 1 | 2 | 0 | 3 | 5 |
| 2 | HON | 3 | 1 | 2 | 0 | 2 | 5 |
| 3 | CRC | 3 | 0 | 3 | 0 | 0 | 3 |
| 4 | NCA | 3 | 0 | 1 | 2 | -5 | 1 |
Best 2nd Place Ranking
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | HON | 3 | 1 | 2 | 0 | 2 | 5 |
| 2 | CUW | 2 | 1 | 1 | 0 | 1 | 4 |
| 3 | SLV | 2 | 1 | 0 | 1 | 0 | 3 |


