
Matchday 3 of the Champions League concluded with an astonishing 71 goals, marking a record in scoring. Paris Saint-Germain dominated with seven goals, while Barcelona and PSV had six each. PSV’s achievement is particularly notable as they outperformed the current Serie A champions, Napoli. This plethora of goals has led to significant changes in the Champions League power rankings, detailed below:
Power Rankings
| Rank | Team | Change | Analysis |
|---|---|---|---|
| 1 | Paris Saint-Germain | – | PSG’s squad depth is impressive, and they remain strong title contenders. |
| 2 | Real Madrid | – | Courtois saves the day while Bellingham scores to maintain their undefeated record in UCL. |
| 3 | Arsenal | – | With Martinelli’s contributions, Arsenal is a serious candidate for the UCL trophy. |
| 4 | Bayern Munich | – | Kompany’s young talent, Karl, shines in their strategy. |
| 5 | Inter | – | Chivu’s team is consistent, with strong talent maintaining excellent form. |
| 6 | Barcelona | – | Despite defensive lapses, they managed to score six goals. |
| 7 | Liverpool | – | An unfortunate injury to Isak doesn’t overshadow a solid performance against Frankfurt. |
| 8 | Chelsea | +1 | A rotated lineup still saw them comfortably win against Ajax. |
| 9 | Manchester City | +1 | Haaland continues to rack up goals even as the team seeks peak performance. |
| 10 | Galatasaray | +4 | Victorious with contributions from Osimhen. |
| 11 | Borussia Dortmund | +1 | Defensive weaknesses are evident, although their offense is prolific. |
| 12 | Newcastle United | +5 | A formidable defense and promising performances from Woltemade raise their stock. |
| 13 | Napoli | -5 | Struggles continue, even facing striker issues. |
| 14 | Atletico Madrid | -1 | Inconsistent performances cast doubt on playoff progress. |
| 15 | Marseille | -4 | Costly dismissals put a damper on their prospects. |
| 16 | Tottenham | – | Guglielmo Vicaro’s efforts help them stay afloat despite adversity. |
| 17 | Sporting Portugal | +5 | A crucial win could pave their way to the knockout stages. |
| 18 | Juventus | -3 | A strong defensive display wasn’t enough against Real Madrid. |
| 19 | Atalanta | – | Dropping points at home is concerning. |
| 20 | Athletic Club | +3 | Achieved their first win, putting them in contention for advancement. |
The complete performance breakdown highlights the evolving dynamics of the tournament.


