
2026 Winter Olympics Schedule: Live Coverage for February 10
The United States aims for gold in mixed doubles curling against Sweden at the upcoming 2026 Winter Olympics.
The United States is set to compete for a gold medal in mixed doubles curling against Sweden today. While there may not be a long-standing rivalry in this matchup, another heated competition is expected when the United States women’s hockey team faces off against Canada, their biggest rival, after going undefeated in the preliminaries.
On the slopes, Americans Mikaela Shiffrin and Breezy Johnson will attempt to secure a podium finish in the women’s team downhill slalom event, a competition that Lindsey Vonn was also slated to participate in before her unfortunate crash last Sunday. Vonn, at 41, has been at the center of discussions about whether she should return to racing after tearing her ACL two weeks prior to the competition.
The Milan Cortina Games are scheduled to run through Sunday, February 22, featuring a total of 119 events and 245 medals available to competitors. Viewers can catch the action on NBC and through their streaming platform, Peacock, provided they have an account or cable login.
Winter Olympics Schedule for Tuesday, Feb. 10
| Sport | Event | Time | Medal Event? |
|---|---|---|---|
| Short Track (Speed Skating) | Men’s & Women’s Qualifiers | 4:30 a.m. - 5:20 a.m. | No |
| Alpine Skiing | Women’s Team Combined Downhill | 4:30 a.m. | No |
| Skeleton | Women’s Official Training Heats 3 & 4 | 5:00 a.m. | No |
| Freestyle Skiing | Men’s Moguls Qualification 1 | 5:15 a.m. | No |
| Ice Hockey | Women’s Preliminary, Japan vs. Sweden | 6:10 a.m. | No |
| Freestyle Skiing | Men’s Slopestyle Final | 5:30 a.m. | Yes |
| Short Track | Mixed Relay Final A & B | 6:48 a.m. & 6:56 a.m. | Yes |
| Biathlon | Men’s 20km Individual | 7:30 a.m. | Yes |
| Cross-Country Skiing | Sprint Classic Qualifications, Rounds, Finals | 3:15 a.m. - 7:45 a.m. | Yes |
| Alpine Skiing | Women’s Team Combined Slalom | 8:00 a.m. | Yes |
| Curling | Mixed Doubles Bronze Medal Match - Great Britain vs. Italy | 8:05 a.m. | Yes |
| Ice Hockey | Women’s Preliminary, Italy vs. Germany | 10:40 a.m. | No |
| Luge | Women’s Singles Runs 3 & 4 | 11:00 a.m. | Yes |
| Ski Jumping | Mixed Team Finals | 11:30 a.m. | Yes |
| Curling | Mixed Doubles Gold Final, United States vs. Sweden | 12:05 p.m. | Yes |
| Figure Skating | Men’s Short Program | 12:30 p.m. - 4:45 p.m. | No |
| Ice Hockey | Women’s Preliminary, United States vs. Canada | 2:10 p.m. | No |
| Ice Hockey | Women’s Preliminary, Finland vs. Switzerland | 3:10 p.m. | No |


