
The first day of on-field drills at the NFL Scouting Combine saw defensive positions taking the stage. Some athletes enhanced their stock, while others left scouts pondering their performance.
Key Insights
- Winners:
- James Pearce Jr., Tennessee: Impressively ran a 4.47-second 40-yard dash with a 31-inch vertical jump.
- Losers:
- LB Chris Paul Jr., Ole Miss: Struggled due to a smaller frame and unimpressive performance metrics.
Full List of Notable Performances
| Player | 40-yard dash | Bench press | Vertical jump | Broad jump | 10-yard split |
|---|---|---|---|---|---|
| Abdul Carter | N/A | – | – | – | – |
| Jalon Walker | N/A | – | – | – | – |
| James Pearce Jr. | 4.47s | – | 31" | 10'3" | 1.56s |
| Mykel Williams | N/A | – | – | – | – |
| Mike Green | N/A | – | – | – | – |
| Jihaad Campbell | 4.52s | – | 40" | 10'7" | 1.53s |
| Nic Scourton | N/A | – | – | – | – |
| Shemar Stewart | 4.59s | – | – | 10'7" | 1.58s |
| Donovan Ezeiruaku | A- | – | 35.5" | 9'11" | – |


