
The Kansas City Chiefs are already in elite company as back-to-back Super Bowl champions. They are two wins away from becoming the first team to achieve a three-peat in the Super Bowl era.
Eight teams have won consecutive championships, but none succeeded in winning three straight. Here’s a breakdown of how previous teams fared in their attempts to reach a third championship.
Team | Year | Record | Playoff Result |
---|---|---|---|
Packers | 1968 | 6-7-1 | None |
Dolphins | 1974 | 11-3 | Lost to Raiders in Divisional Round |
Steelers | 1976 | 10-4 | Lost to Raiders in AFC Championship |
Steelers | 1980 | 9-7 | None |
49ers | 1990 | 14-2 | Lost to Giants in NFC Championship |
Cowboys | 1994 | 12-4 | Lost to 49ers in NFC Championship |
Broncos | 1999 | 6-10 | None |
Patriots | 2005 | 10-5 | Lost to Broncos in Divisional Round |
In conclusion, only three teams made it back to the championship round after consecutive wins, with specific shortcomings leading to their respective failures. The Chiefs now stand on the brink of potential history, trying to fulfill a challenge that has eluded so many before them.