
Champions League/Soccer/Sports
Champions League Rankings: Barcelona Emerges as the Leading Team as PSG and Real Madrid Present Their Cases
A look at the current standings of the last eight teams in the Champions League as they prepare for the quarterfinals.
1 min read
The road to Munich is becoming clearer as the Champions League quarterfinals approach. The final eight teams remaining are Barcelona, Borussia Dortmund, Arsenal, Aston Villa, Paris Saint-Germain, Bayern Munich, Inter, and Real Madrid, all of which are vying for the title. Matchups such as Arsenal facing Real Madrid will bring additional excitement, potentially knocking out formidable opponents.
UCL Power Rankings
Rank | Team | Analysis |
---|---|---|
1 | Barcelona | Raphinha’s impressive form helps Barcelona maintain their status as favorites, leading to a quarterfinal clash with Borussia Dortmund. |
2 | PSG | The addition of Khvicha Kvaratskhelia has transformed PSG into serious contenders, with dynamic shifts in their lineup unlocking new potentials. |
3 | Real Madrid | Despite challenging matches against rivals, Real Madrid’s experience continues to shine in knockout fixtures. |
4 | Bayern Munich | Despite some uncertainties, new signings could significantly impact their quest for UCL glory. |
5 | Inter | With key players returning to form, Inter looks to capitalize on their momentum as they face Bayern Munich. |
6 | Arsenal | Arsenal’s uninterrupted scoring against PSV shows their potential, posing tough questions as they face against Real Madrid next round. |
7 | Borussia Dortmund | While consistently showing strong Bundesliga results, they look to translate this success on the European stage, bolstered by their star players. |
8 | Aston Villa | With recently strong signings, they face a major challenge against PSG but have the capability to surprise at this stage. |
As always, all matches can be streamed live on Paramount+.