
The 2025 Baseball Hall of Fame class will comprise Ichiro Suzuki, CC Sabathia, and Billy Wagner, along with Dick Allen and Dave Parker.
Ichiro Suzuki received a historic 99.7% of the votes, making him the first Japanese player elected to the Hall of Fame. He narrowly missed a unanimous induction, having fallen just one vote short, with Mariano Rivera being the only player to achieve that distinction in 2019.
CC Sabathia was elected in his first year on the ballot with 86.8% of the votes, while Wagner also achieved induction in his tenth and final year with 82.5% of the votes.
The official induction ceremony will take place in Cooperstown, New York, this coming summer on July 27.
Candidate | Vote Percentage | Year on Ballot |
---|---|---|
Ichiro Suzuki (elected) | 99.7% | 1st |
CC Sabathia (elected) | 86.8% | 1st |
Billy Wagner (elected) | 82.5% | 10th |
Carlos Beltrán | 70.3% | 3rd |
Andruw Jones | 66.2% | 8th |
Chase Utley | 39.8% | 2nd |
Álex Rodríguez | 37.1% | 4th |
Manny Ramírez | 34.3% | 9th |
Andy Pettitte | 27.9% | 7th |
Félix Hernández | 20.6% | 1st |
Bobby Abreu | 19.5% | 6th |
Jimmy Rollins | 18.0% | 4th |
Omar Vizquel | 17.8% | 8th |
Dustin Pedroia | 11.9% | 1st |
Mark Buehrle | 11.4% | 5th |
Francisco Rodríguez | 10.2% | 3rd |
David Wright | 8.1% | 2nd |
Torii Hunter | 5.1% | 5th |
Ian Kinsler | 2.5% | 1st |
Russell Martin | 2.3% | 1st |
Brian McCann | 1.8% | 1st |
Troy Tulowitzki | 1.0% | 1st |
Curtis Granderson | 0.8% | 1st |
Adam Jones | 0.8% | 1st |
Carlos González | 0.5% | 1st |
Hanley Ramírez | 0% | 1st |
Fernando Rodney | 0% | 1st |
Ben Zobrist | 0% | 1st |
Carlos Beltrán, Andruw Jones, Chase Utley, Álex Rodríguez, Manny Ramírez, Andy Pettitte, Bobby Abreu, Félix Hernández, Jimmy Rollins, Omar Vizquel, Mark Buehrle, and David Wright will continue on the ballot for next year.