
The 2025 Major League Baseball season has arrived. We’ve already put together our team-wide predictions, from division winners to pennants to the World Series championship picks. It’s now time to try and nail down the player awards.
The fun part about the awards is we’re bound to get a mixed bag of chalk and shock. The MVPs last season were Aaron Judge and Shohei Ohtani, but the Cy Young winners were Tarik Skubal and a 35-year-old Chris Sale. Who had Luis Gil taking the AL Rookie of the Year? Then again, Paul Skenes on the National League side wasn’t all too surprising.
Let’s get to it.
American League awards picks
Award | R.J. Anderson | Mike Axisa | Kate Feldman | Julian McWilliams | Dayn Perry | Matt Snyder |
---|---|---|---|---|---|---|
MVP | Gunnar Henderson | Gunnar Henderson | Bobby Witt Jr. | Bobby Witt Jr. | Bobby Witt Jr. | Bobby Witt Jr. |
Cy Young | Logan Gilbert | Garrett Crochet | Jacob deGrom | Garrett Crochet | Tarik Skubal | Cole Ragans |
Rookie of the Year | Cam Smith | Kumar Rocker | Kristian Campbell | Kristian Campbell | Jackson Jobe | Jasson Domínguez |
Manager of the Year | Rocco Baldelli | Bruce Bochy | A.J. Hinch | Alex Cora | Alex Cora | Alex Cora |
Comeback Player | Liam Hendriks | Bo Bichette | Evan Carter | Gleyber Torres | Mike Trout | Jacob deGrom |
National League awards picks
Award | R.J. Anderson | Mike Axisa | Kate Feldman | Julian McWilliams | Dayn Perry | Matt Snyder |
---|---|---|---|---|---|---|
MVP | Shohei Ohtani | Shohei Ohtani | Juan Soto | Shohei Ohtani | Shohei Ohtani | Kyle Tucker |
Cy Young | Zack Wheeler | Zack Wheeler | Paul Skenes | Zack Wheeler | Paul Skenes | Zack Wheeler |
Rookie of the Year | Bubba Chandler | Matt Shaw | Dylan Crews | Dylan Crews | Roki Sasaki | Jordan Lawlar |
Manager of the Year | Craig Counsell | Torey Lovullo | Carlos Mendoza | Terry Francona | Craig Counsell | Craig Counsell |
Comeback Player | Robbie Ray | Spencer Strider | Spencer Strider | Sandy Alcantara | Spencer Strider | Sandy Alcantara |
*All odds via DraftKings Sportsbook as of March 26.
2025 American League MVP odds
- Aaron Judge, Yankees: +310
- Bobby Witt Jr., Royals: +450
- Yordan Alvarez, Astros: +600
- Gunnar Henderson, Orioles: +750
2025 American League Cy Young odds
- Tarik Skubal, Tigers: +380
- Garrett Crochet, Red Sox: +450
- Cole Ragans, Royals: +1000
- Logan Gilbert, Mariners: +1100
2025 National League MVP odds
- Shohei Ohtani, Dodgers: +170
- Juan Soto, Mets: +550
- Fernando Tatis Jr., Padres: +800
- Mookie Betts Dodgers: +1200
2025 National League Cy Young odds
- Paul Skenes, Pirates: +300
- Zack Wheeler, Phillies: +750
- Chris Sale, Braves: +800
- Blake Snell: +1000