
Paris Saint-Germain displayed a revamped tactical approach, securing a 1-0 victory against Arsenal in the first leg of their UEFA Champions League semifinal on Tuesday. Key performances included Ousmane Dembele, who netted his 32nd goal of the season, and an assist from Khvicha Kvaratskhelia, spotlighting his pivotal role since joining the squad in January.
Gianluigi Donnarumma also shone, making five critical saves to keep Arsenal scoreless, contributing to PSG’s advantage ahead of the return leg. On the Arsenal side, Declan Rice stood out, continuing his strong run of form despite the team’s shortcomings.
Player Ratings
Arsenal Player Ratings
Name | Minutes | Performance | Rating |
---|---|---|---|
David Raya (GK) | 90 | Made three saves but could have done better on the only goal of the match. | 7.5 |
Jurien Timber (DEF) | 83 | Missed crucial defensive moments leading to Dembele’s goal. | 7 |
William Saliba (DEF) | 90 | Solid but struggled against PSG’s offensive tactics. | 7.5 |
Jakub Kiwior (DEF) | 90 | Similar to Saliba; defensive efforts were challenged throughout. | 7 |
Myles Lewis-Skelley (DEF) | 90 | Showed positive attacking signs as Arsenal sought an equalizer. | 7.5 |
Martin Odegaard (MID) | 89 | Not impactful offensively; defensively performed some tasks adequately. | 6.5 |
Declan Rice (MID) | 90 | Arguably the best player for Arsenal, balancing defensive duties with offensive push. | 8 |
Mikel Marino (MID) | 90 | Lacked offensive impact reflective of Arsenal’s struggles in attack. | 6.5 |
Bukayo Saka (FWD) | 90 | Had moments but ineffective with just one shot taken. | 6.5 |
Leandro Trossard (FWD) | 90 | Contributed three shots but failed to hit the net as Arsenal aimed for an equalizer. | 7.5 |
Gabriel Martinelli (FWD) | 90 | Created three shots but missed crucial chances that could have brought Arsenal back into contention. | 6.5 |
Manager: Mikel Arteta | 2 | Began managing better after conceding, but tactics reflected Arsenal’s offensive limitations. | 7 |
Paris Saint-Germain Player Ratings
Name | Minutes | Performance | Rating |
---|---|---|---|
Gianluigi Donnarumma (GK) | 90 | Impressive performance with five saves; secured a clean sheet. | 8.5 |
Achraf Hakimi (DEF) | 90 | Integrated well into the attack; consistently troubled Arsenal’s defense. | 7.5 |
Marquinhos (DEF) | 90 | Strong defensive performance limiting Arsenal’s offense. | 7.5 |
Willian Pacho (DEF) | 90 | Less effective than his partner Marquinhos, struggled defensively in key moments. | 7 |
Nuno Mendes (DEF) | 90 | Effective in both defensive and attacking duties, established a solid partnership with Hakimi. | 8 |
Joao Neves (MID) | 89 | Contributed significantly in defense; limited Arsenal’s opportunities. | 8 |
Vitinha (MID) | 90 | Held his position well but had a quieter performance compared to others in the midfield. | 7.5 |
Fabian Ruiz (MID) | 90 | Supported midfield efforts with a solid performance. | 7.5 |
Desire Doue (FWD) | 76 | Provided versatility in attack but managed only one significant shot. | 7 |
Ousmane Dembele (FWD) | 70 | Scored the match’s lone goal; pivotal in PSG’s offensive setup. | 7.5 |
Khvicha Kvaratskhelia (FWD) | 90 | Not only assisted the goal, but actively troubled the Arsenal defense with his pace and skills. | 8.5 |
Manager: Luis Enrique | 3 | Successfully managed the encounter for PSG; need of adjustments noted during the second half to avoid Arsenal pressure. | 7.5 |
This match sets the stage for an exciting second leg at Parc des Princes, where Arsenal will seek to overturn the deficit.