
In an exhilarating match at Estadi Olimpic Lluis Companys, Barcelona and Inter battled to a 3-3 draw in the first leg of the Champions League semifinals. Marcus Thuram kicked off the scoring with a record-setting strike just 30 seconds into the game. Meanwhile, 17-year-old Lamine Yamal made an impactful performance by scoring a brilliant solo goal during his milestone 100th appearance for the team. Despite having another opportunity to extend the lead, his shot hit the post.
Denzel Dumfries shone for Inter with two goals from corner kicks, contributing significantly to the thrilling encounter’s high pace.
Player Ratings Overview
Barcelona Player Ratings
Name | Minutes | Performance Summary | Rating |
---|---|---|---|
Wojciech Szczesny | 90 | Struggled to manage defensive responsibilities, leading to several goals conceded. | 5 |
Gerard Martin | 45 | Tactical substitution after a tough first half. | 5 |
Inigo Martinez | 90 | Survived better than others in defense, yet conceded too many goals. | 6 |
Pau Cubarsi | 83 | Combined with teammates to limit Inter’s scoring in the second half. | 6 |
Jules Kounde | 42 | Had difficulties and was visibly injured during the match. | 5 |
Frenkie de Jong | 90 | Helped maintain possession but had defensive lapses. | 6 |
Pedri | 83 | Continued to push forward but lacked standout moments. | 6 |
Dani Olmo | 68 | Almost scored, kept the opposing goalkeeper engaged. | 7 |
Raphinha | 90 | Provided an assist that turned into an own goal. | 8 |
Ferran Torres | 90 | Scored and took responsibility in the front line. | 8 |
Lamine Yamal | 90 | Showed exceptional skill, scoring and contributing throughout. | 9 |
Substitutes Performance Handling transitions well in playoff scenarios while bringing in fresh legs improved the squad’s overall stability during the match.
Inter Player Ratings
Name | Minutes | Performance Summary | Rating |
---|---|---|---|
Yann Sommer | 90 | Had several attempts on goal to fend off, though some goals were due to errors. | 4 |
Alessandro Bastoni | 90 | Could not clinch duels, providing Barcelona with shooting opportunities. | 6 |
Francesco Acerbi | 90 | A dependable figure who assisted his teammates effectively. | 7 |
Yann Bisseck | 90 | Had a challenging match keeping pace with Barcelona’s forwards. | 5 |
Federico Dimarco | 56 | Showed flashes of skill on return from injury, energy wavered. | 5 |
Henrikh Mkhitaryan | 90 | A steady display but needed to enhance defensive contributions. | 6 |
Hakan Calhanoglu | 71 | Vital in set pieces that led to scoring opportunities. | 7 |
Nicolo Barella | 90 | Did not command control as expected, largely due to Barcelona’s dominance. | 6 |
Denzel Dumfries | 81 | Remarkable outing with vital scoring contributions. | 9 |
Marcus Thuram | 81 | Impressive performance straight from kickoff, need more involvement in future matches. | 8 |
Lautaro Martinez | 45 | Limited impact due to injury before halftime. | 5 |
Manager Ratings
- Hansi Flick: 6 (Managed tactical adjustments effectively)
- Simone Inzaghi: 7 (Balanced the team’s outlook despite prior scoreless matches)