
The rookies from the 2025 NFL Draft are officially signed, marking a significant step as these players prepare for their careers in professional football. With a total of 257 players selected, attention now shifts to their inaugural seasons.
Delving into the agreements made, all contracts adhere to the rookie wage scale, which minimizes negotiation complexities. Each first-round athlete will also receive a guaranteed fifth-year option in their contracts, a detail that will need to be addressed in the future.
Here’s a summary of the top selections and their contract statuses:
Pick | Player | Team | Signed rookie deal | Projected rookie contract |
---|---|---|---|---|
1 | QB Cam Ward | Tennessee Titans | No | 4 years, $48,757,500 |
2 | WR/CB Travis Hunter | Jacksonville Jaguars | No | 4 years, $46,571,074 |
3 | EDGE Abdul Carter | New York Giants | No | 4 years, $45,179,746 |
4 | OT Will Campbell | New England Patriots | No | 4 years, $43,589,604 |
5 | DT Mason Graham | Cleveland Browns | No | 4 years, $40,806,872 |
12 | Tyler Booker | Dallas Cowboys | Yes | 4 years, $22,520,414 |
32 | Josh Simmons | Kansas City Chiefs | Yes | 4 years, $14,656,682 |
With the draft now concluded, players look forward to building their careers in the NFL.