
The 2025 French Open is offering substantial rewards for participants, with total prize money exceeding $64 million. The tournament, held at Roland Garros, is recognized as one of the premier events of the year and has seen a more than 5% increase in prize money from the prior year, which featured champions Carlos Alcaraz and Iga Swiatek.
In men’s singles, Alcaraz is advancing to face Lorenzo Musetti in the semi-finals after a smooth victory against Tommy Paul. For the women, Swiatek aims to secure her fourth consecutive title, having previously defeated Jasmine Paolini.
Prize Money Details
The singles champions will each earn approximately $2.9 million, while the top prize in doubles reaches $670,454.55.
Singles Tournament Prize Structure
Round | Prize Money | Men’s Finishes | Women’s Finishes |
---|---|---|---|
Champion | $2,897,947.50 | ||
Finalist | $1,449,228.75 | ||
Semi-finalist | $784,269.15 | ||
Quarter-finalist | $500,284.25 | Alexander Bublik, Tommy Paul, Alexander Zverev, Frances Tiafoe | Zheng Qinwen, Madison Keys, Elina Svitolina, Mirra Andreeva |
Round of 16 | $301,291.75 | Andrey Rublev, Ben Shelton, Talon Griekspoor, Jack Draper | Amanda Anisimova, Ekaterina Alexandrova, Jessica Pegula, Jasmine Paolini |
Round of 32 | $191,007.60 | ||
Round of 64 | $133,023.15 | ||
Round of 128 | $88,686.75 |
Doubles Tournament Prize Structure
Round | Prize Money |
---|---|
Champions | $670,835.70 |
Finalists | $335,400.25 |
Semi-finalists | $168,277.43 |
Quarter-finalists | $90,960.77 |
Round of 16 | $49,459.92 |
Round of 32 | $31,266.12 |
Round of 128 | $19,896.62 |
The 129th French Open commenced on May 25 and will continue until June 8, with the women’s semifinals scheduled for June 5 and men’s semifinals on June 6, culminating in championship matches on June 7 and 8, respectively.