
Major League Baseball released the latest voting updates for the upcoming All-Star Game scheduled at Truist Park. Aaron Judge of the New York Yankees remains the leading vote-getter overall, followed closely by Shohei Ohtani of the Los Angeles Dodgers in the National League.
Other notable players include Vladimir Guerrero Jr., who has taken the lead for first base in the American League, and Francisco Lindor, who is on track for his first All-Star starting appearance. Lindor’s current season stats show he’s not only a defensive asset but has also contributed significantly with a 133 OPS+ and 16 home runs.
Cal Raleigh, a catcher for the Seattle Mariners, is emerging as a strong contender for his first nod. Fans will finish voting by Thursday, June 26.
AL All-Star Game Vote Leaders (as of June 23)
Position | Player | Team | Vote Total | 2025 Stats |
---|---|---|---|---|
C | Cal Raleigh | Mariners | 1,901,389 | .276, 31 HR, 1.042 OPS |
1B | Vladimir Guerrero Jr. | Blue Jays | 1,192,604 | .279, 10 HR, .825 OPS |
2B | Gleyber Torres | Tigers | 1,133,888 | .278, 7 HR, .804 OPS |
3B | José Ramírez | Guardians | 1,780,631 | .323, 13 HR, 20 SB, .910 OPS |
SS | Jacob Wilson | Athletics | 1,120,791 | .349, 9 HR, .883 OPS |
OF | Aaron Judge | Yankees | 2,699,483 | .367, 27 HR, 1.195 OPS |
DH | Ryan O’Hearn | Orioles | 353,029 | .305, 10 HR, .867 OPS |
NL All-Star Game Vote Leaders (as of June 23)
Position | Player | Team | Vote Total | 2025 Stats |
---|---|---|---|---|
C | Will Smith | Dodgers | 2,099,944 | .328, 9 HR, .969 OPS |
1B | Freddie Freeman | Dodgers | 2,095,672 | .321, 9 HR, .14 OPS |
2B | Ketel Marte | D-backs | 1,561,235 | .310, 13 HR, 1.002 OPS |
3B | Manny Machado | Padres | 1,683,022 | .305, 12 HR, .865 OPS |
SS | Francisco Lindor | Mets | 1,641,053 | .270, 16 HR, 13 SB, .816 OPS |
OF | Pete Crow-Armstrong | Cubs | 2,005,630 | .269, 21 HR, 23 SB, .866 OPS |
DH | Shohei Ohtani | Dodgers | 2,521,718 | .291, 26 HR, 11 SB, 1.014 OPS |
The All-Star Game is set for July 15.