
Betting Insights: Top Over and Under Teams in College Football Over the Last Three Seasons
A detailed analysis of which college football teams have performed best in over/under betting since 2022.
With the new college football season on the horizon, it’s an opportune moment for fans and bettors to prepare. This article delves into the over/under trends from various teams in the last three seasons, using data from Covers and BetMGM to highlight the teams that have excelled in betting outcomes since 2022 and in 2024.
Understanding Betting Trends
While trends can guide betting, they shouldn’t be seen as definitive. Factors like roster changes complicate predictive accuracy in college football. Trends often highlight teams poised for either over- or under-performances based on previous performance.
Being a profitable team in over/under betting requires consistent over- or under-performing against sportsbooks’ projections, with recent data showing surprising results. For example, teams like USC and Indiana have shown remarkable over records while Iowa and Iowa State has remained low for unders.
Best Over Teams
Team | O/U Record (since 2022) | Over % | O/U Record (2024) | Over % |
---|---|---|---|---|
USC | 24-12 | 66.7% | 6-6 | 50% |
Indiana | 24-12 | 66.7% | 9-3 | 75% |
New Mexico | 24-12 | 66.7% | 9-3 | 75% |
BYU | 24-12 | 66.7% | 9-3 | 75% |
Utah State | 23-12-1 | 65.7% | 9-3 | 75% |
Memphis | 23-13 | 63.8% | 6-6 | 50% |
USF | 22-13-1 | 62.9% | 7-5 | 58.3% |
Notre Dame | 22-13-1 | 62.9% | 7-5 | 58.3% |
Arkansas | 22-14 | 61.1% | 6-6 | 50% |
West Virginia | 22-14 | 61.1% | 8-4 | 66.7% |
Miami (FL) | 22-14 | 61.1% | 9-3 | 75% |
Missouri State* | 3-0 | 100% | 1-0 | 100% |
*Missouri State is new to FBS for 2025 but has consistently exceeded total points against FBS opponents.
The data illustrates that USC leads, supported by their recent head coach Lincoln Riley, due to high-scoring performances despite some adjustments in their overall totals from the previous season.
Best Under Teams
Team | O/U Record (since 2022) | Under % | O/U Record (2024) | Under % |
---|---|---|---|---|
Colorado State | 12-24 | 66.7% | 5-7 | 58.3% |
Ole Miss | 12-24 | 66.7% | 2-10 | 83.3% |
Kentucky | 12-23-1 | 65.7% | 4-8 | 66.7% |
Miami (OH) | 13-24 | 64.9% | 5-7 | 58.3% |
Sam Houston | 9-15 | 62.5% | 3-9 | 75% |
Nebraska | 14-22 | 61.1% | 4-8 | 66.7% |
Texas | 14-22-1 | 61.1% | 4-8 | 66.7% |
Iowa State | 14-22 | 61.1% | 6-6 | 50% |
Hawai’i | 15-22-1 | 59.5% | 5-7 | 58.3% |
Iowa | 15-22 | 59.5% | 9-3 | 25% |
Marshall | 15-21 | 58.3% | 6-6 | 50% |
UCLA | 15-21 | 58.3% | 4-8 | 66.7% |
Despite Iowa’s recent over performances, they historically maintain a profitable record against unders. Conversely, Ole Miss, known for their dynamic offense, showcased strong defensive prowess last season, achieving top under statistics.
This article offers insights to watch for betting trends as the college football landscape evolves.