
The week is complete for defensive linemen at the NFL Scouting Combine. While some of the top names opted to sit out, others, namely Derrick Harmon, used the moment to take advantage of his opportunity.
Here are some of the winners and losers from Thursday’s on-field drills in Indianapolis, starting with a look at the measurements of the prospects in CBS Sports’ top 50 consensus rankings.
Name | Prospect Ranking | Height | Weight | 40-Yard Dash | 10-Yard Split | Vertical Jump | Broad Jump |
---|---|---|---|---|---|---|---|
Mason Graham (Michigan) | 3rd | 6-3 3/4" | 296 | – | – | – | – |
Walter Nolen (Ole Miss) | 17th | 6-3 3/6" | 296 | – | – | – | – |
Derrick Harmon (Oregon) | 29th | 6-4 4/8" | 313 | 4.95 seconds | 1.74 seconds | – | – |
Kenneth Grant (Michigan) | 30th | 6-3 5/8" | 331 | – | – | – | – |
Omar Norman-Lott (Tennessee) | 40th | 6-1 7/8" | 291 | – | – | 31.5" | 9-foot-4 |
Deone Walker (Kentucky) | 43rd | 6-7 3/8" | 331 | – | – | 25" | 8-foot-8 |
Darius Alexander (Toledo) | 45th | 6-3 7/8" | 305 | 4.95 | 1.72 | 31.5" | 9-foot-3 |
Tyleik Williams (Ohio State) | 47th | 6-2 7/8" | 334 | – | – | – | – |
Aeneas Peebles (Virginia Tech) | 50th | 6-0 4/8" | 282 | 4.94 | 1.74 | 32.5" | 9-foot-1 |
Note: Mason Graham opted only to do the bench press in Indianapolis, while Walter Nolen chose not to participate in any on-field drills. Kenneth Grant was supposed to work out, but medical evaluations revealed a hamstring strain that kept him sidelined.
Grading the Top-Rated DL
Derrick Harmon, Oregon: A Harmon was consistently a top performer through the drills and also measured as one of the bigger bodies at the position.
Other Winners
Omar Norman-Lott, Tennessee: B+
=== For complete performance reviews, see the full article on CBS Sports.