
The 2025 Masters is fast approaching at Augusta National Golf Club, slated to kick off on April 10. Significant stories of the season include newcomers claiming victory, with notable triumphs by players like Joe Highsmith, Brian Campbell, and Thomas Detry. As bettors contemplate which longshots might excel or whether established champions like Scottie Scheffler, Rory McIlroy, Jon Rahm, or Xander Schauffele should be favored, it’s pivotal to assess the betting landscape.
The latest odds for the Masters place Scheffler as a front-runner at +490. If he clinches victory, he’ll be the first golfer since Tiger Woods in 2001-02 to win back-to-back titles. Following him are McIlroy (+600), Ludvig Aberg (+1300), Rahm (+1500), Collin Morikawa (+1700), and Schauffele (+2100). Tiger Woods, listed at 140-1, is uncertain to participate post-surgery for a ruptured Achilles.
McDonald has earmarked Sepp Straka at 80-1 as a standout pick, noting his impressive early-season performance with multiple top finishes. His precision in iron play stands out, and he aims to improve upon last year’s T-16 result at the Masters.
“Straka stands top 10 in driving accuracy and iron play, crucial for his Masters success,” stated McDonald.
For betting enthusiasts, the next few weeks leading to the Masters may bring significant opportunities, especially with Straka’s potential.
How to Make 2025 Masters Picks and Bets
To maximize returns in 2025, follow expert insights and longshots that could offer substantial payouts.
Current 2025 Masters Odds
Player | Odds |
---|---|
Scottie Scheffler | +490 |
Rory McIlroy | +600 |
Ludvig Aberg | +1300 |
Jon Rahm | +1500 |
Collin Morikawa | +1700 |
Xander Schauffele | +2100 |
Bryson DeChambeau | +2200 |
Hideki Matsuyama | +2300 |
Justin Thomas | +3000 |
Brooks Koepka | +3100 |
Jordan Spieth | +3200 |
Patrick Cantlay | +3200 |
Tyrrell Hatton | +3300 |
Joaquin Niemann | +3300 |
Shane Lowry | +3800 |
Tommy Fleetwood | +3900 |
Will Zalatoris | +4900 |
Cameron Smith | +5000 |
Tony Finau | +5000 |
Dustin Johnson | +5500 |
Maverick McNealy | +5500 |
Russell Henley | +6000 |
Jason Day | +6000 |
Viktor Hovland | +6500 |
Tom Kim | +6500 |
Sahith Theegala | +7000 |
Akshay Bhatia | +7000 |
Robert MacIntyre | +7000 |
Wyndham Clark | +7500 |
Sungjae Im | +7500 |
Corey Conners | +7500 |
Max Homa | +7500 |
Sam Burns | +7500 |
Matt Fitzpatrick | +8500 |
Cameron Young | +8500 |
Min Woo Lee | +8500 |
Rickie Fowler | +8500 |
Patrick Reed | +9000 |
Sepp Straka | +10000 |
Justin Rose | +10000 |
Max Greyserman | +10000 |
Nicolai Hojgaard | +12000 |
Davis Thompson | +12000 |
Rasmus Hojgaard | +12000 |
Adam Scott | +13000 |
Si Woo Kim | +13000 |
Brian Harman | +13000 |
Taylor Pendrith | +14000 |
Billy Horschel | +15000 |
Thomas Detry | +15000 |
Jake Knapp | +16000 |
Nick Dunlap | +16000 |
Thriston Lawrence | +16000 |
Keegan Bradley | +18000 |
Byeong Hun An | +18000 |
Cameron Davis | +19000 |
Harris English | +19000 |
Phil Mickelson | +20000 |
For more insights on who to back, check out the full list of predictions and betting advice from McDonald.