
Overview
The 2025 UEFA Women’s Euro has commenced in Switzerland, featuring the continent’s elite women’s national teams vying for the championship title. The tournament started on July 2 and is set to conclude on July 27, with the finals taking place at St. Jakob-Park in Basel.
Group Standings
The competition has already seen exciting matches, with reigning champions England facing a strong challenge from Spain, the 2023 FIFA Women’s World Cup winners.
Group A
Position | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Norway | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | Finland | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | Switzerland | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
4 | Iceland | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Upcoming Matches:
- Sunday, July 6: Norway vs. Finland, Switzerland vs. Iceland
- Thursday, July 10: Finland vs. Switzerland, Norway vs. Iceland
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Spain | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
2 | Italy | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | Belgium | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
4 | Portugal | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Upcoming Matches:
- Monday, July 7: Spain vs. Belgium, Portugal vs. Italy
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | Sweden | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | Denmark | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
4 | Poland | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Upcoming Matches:
- Tuesday, July 8: Germany vs. Denmark, Poland vs. Sweden
This year’s tournament promises to deliver high-stakes encounters and thrilling moments from the best of women’s football.