
Overview of Injuries
Recently, it’s become evident that the list of players needing stashes isn’t as deep. Many long-term injuries are finally seeing returns, reducing the urgency for extensive lists.
Players like Austin Riley have recovered from injuries, with expectations to activate shortly. Similarly, Yordan Alvarez has shown considerable improvement from a hand fracture. Meanwhile, we await news on Tanner Scott, as a forearm issue has put his immediate future on the line.
Here’s a countdown of the top 40 injured players to consider for your roster:
Rank | Player | Injury Condition | Expected Return |
---|---|---|---|
1 | Yordan Alvarez | Fractured hand - Close to returning | Possible late July return |
2 | Hunter Greene | Strained groin - Nearing rehab start | 3-4 starts expected before return |
3 | Chris Sale | Fractured ribcage - Starting light activities | Possible return by August 19 |
4 | Cole Ragans | Strained rotator cuff - Current throwing sessions | No rehab assignment details yet |
5 | Blake Snell | Shoulder inflammation - Making good progress | One more rehab start needed before activation |
6 | Jeremy Pena | Fractured rib - Close to beginning rehab | Upcoming live pitching sessions likely |
Keep monitoring the status of these players, as fantasy baseball continuously involves swift changes due to injuries.